Blue Sea ML-RBS Remote Battery Switch with Manual Control Auto-Release – 12V
Model: 7713-BSS
- Manual override knob provides an added level of safety allowing control with or without power and offering LOCKED OFF capability for servicing
- LED output to remotely indicate switch state – requires optional LED
- 3? 8″-16 tin-plated copper studs for maximum conductivity and corrosion resistance
- 7? 8″ (22 mm) stud length accepts multiple cable terminals
- Label recesses for circuit identification
- Silver alloy contacts provide high reliability for switching live loads
500 Amp magnetic latching switch provides high amperage switching under load, manually or from remote locations
Auto Releasing ML-Series Remote Battery Switch with SPST Switching Provides 500A switching and features of current ML Remote Battery Switches, but can be controlled with SPST or SPDT switch for applications where a normally open relay is desired
Specifications
| Control Circuit Voltage | 10.1 to 16.5V DC |
| Control Circuit Connection | Tinned Wire |
| Nominal Voltage | 12V DC |
| Mounting | #10 |
| Coil Function | Auto-Releasing |
| Amperage Operating Current | 8mA when OFF 13mA when ON |
| Amperage Operating Current when changing state | <7A (40 ms) |
| Continuous Rating | 500A |
| Intermittent Rating | 700A – 5 minutes |
| Cranking Rating 30 sec | 1450A DC |
| Minimum Operating Temperature | -10° C |
| Maximum Operating Temperature | 60° C |
| Cable Size to Meet Ratings | 2x (4/0) |
| Live Current Switching | 300A @ 12V DC |
| Master Control Switch Capability | Yes |
| Mechanical Endurance | 100,000 Cycles |
| Terminal Ring Diameter Clearance | 1.18in (29.97 mm) |
| Terminal Stud Length | 0.875in (22.23 mm) |
| Terminal Stud Size | 3/8″ – 16 (M10) |
| Weight | 2.05lb (0.93 kg) |
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.






